Special orders
In addition to our weekly share basket, there are special order items available each week for purchase, such as, eggs, maple syrup, beef, honey, flour, flowers, etc. Special orders are placed by responding to the weekly email.
Please note that we may be updating the special order process for the 2025 season. A new price list for special orders is forthcoming from the farmer. Please stay tuned! We’ll share updates as soon as we can.
We use PayPal for special orders (no checks or cash). We’ll add a $1 service fee to each special order to cover PayPal charges to the farmer.
You can access Levi Fisher’s PayPal account three ways:
- twincrookfarm@gmail.com
- Levi Fisher
- 765-592-6082
Please use the “send to a friend” option, and in the notes section, please add the date, last name, and what you’re paying for.
Here’s the price list! Please note that prices are subject to change.
Special order price list (2025)
Category | Produce | Price |
Asparagus | Asparagus | $4.50/bunch; $4.00 loose |
Greens | Rhubarb | $4.50/lb; $3.50/half lb |
Greens | Salad mix | $5.50/lb; $3.00/half lb; greenhouse $6.00/lb |
Greens | Spinach | $5.50/lb; $3.00/half lb; greenhouse $3.50/half lb |
Greens | Mustard greens | $4.50/lb; $3.25/half lb |
Greens | Arugula | $5.00/lb; $3.00/half lb |
Greens | Head lettuce | $1.50-$3.25/head |
Greens | Kale | $2.50/bunch; $18.00/bushel |
Greens | Dino kale | $3.00/bunch |
Greens | Chard | $2.25/bunch; $30.00/bushel |
Greens | Collards | $2.25/bunch |
Roots | Carrots | $2.25/bunch; $2.50/lb; $49.00/half bushel |
Roots | Red Beets | $2.50/bunch; $1.75/lb; $32.00/half bushel; $40.00/bushel |
Roots | Gold beets | $2.25/bunch; $3.25/lb |
Roots | Turnips | $2.25/bunch; $1.00/lb |
Roots | Red Radishes | $2.25/bunch; $3.50/lb |
Roots | Watermelon radishes | $2.75/bunch; $1.50/lb |
Roots | Daikon radishes | $1.25/lb; $3.00/lb green |
Alliums | Onions | $2.50/bunch; $3.00/lb mature; $25.00/half bushel |
Alliums | Red onions | $2.75/lb; $21.00/half bushel |
Alliums | Garlic | $3.25/bulb; $10.00/lb |
Alliums | Garlic scapes | $3.00/lb |
Tubers | Potatoes | $1.25/lb new; $1.25/lb mature; $30.00/half bushel; $58.00/bushel |
Tubers | Sweet potatoes | $1.75/lb; $26.00/half bushel; $45.00/bushel; $1.00 small |
Tubers | Rutabaga | $1.50/lb; $25.00/half bushel; $49.00/bushel |
Brassicas | Kohlrabi | $1.25/lb |
Brassicas | Cabbage | $3.00-$6.00/head; $1.50/lb |
Brassicas | Chinese cabbage | $4.50-$6.50/head; $1.50/lb |
Brassicas | Bok choy | $1.75-$4.00 |
Brassicas | Brussels sprouts | $9.00/lb |
Brassicas | Broccoli | $2.25-$3.75/head; $2.50/lb |
Brassicas | Cauliflower | $3.50-$5.50/head |
Stalks | Fennel | $3.00/stalk |
Stalks | Celery | $3.00/stalk |
Legumes | Shell peas | $2.75/lb |
Legumes | Snap peas | $4.25/lb |
Legumes | Green Beans | $3.00/lb; $26.00/half bushel; $45.00/bushel |
Legumes | October beans | $3.25/lb; $3.50/lb dried in shells |
Legumes | Lima beans | $3.00/lb |
Legumes | Soybeans | $2.75/lb; fava beans $3.20/lb |
Tomatoes | Cherry tomatoes | $3.00/pt; $3.25/lb |
Tomatoes | Heirloom Slicers | $3.00/lb; box No.1 $45.00; box No.2 $25.00 |
Tomatoes | Italian tomatoes | $4.75/lb; box No.1 $38.00; box No.2 $25.00 |
Tomatoes | No. 3 tomatoes w/spots for juicing or canning | $18.00 for 20 lb box |
Peppers | Green bell | $4.25/lb; $18.00/half bushel; $30.00/bushel |
Peppers | Colored bell | $5.00/lb; $28.00/half bushel; $44.00/bushel |
Peppers | 2nd Colored bell - No 2 | $3.00/lb; $38.00/bushel |
Peppers | Banana Peppers | $3.25/lb |
Peppers | Bullhorn Peppers | $3.25/lb; green Jalapeno $3.00/lb |
Peppers | Hot banana - Jalapeno | $3.50/lb; ghost habanero cayenne $4.00/lb |
Nightshades | Eggplant | $1.50/lb; $24.00/half bushel |
Cucurbits | Cucumbers | $1.50/lb; $32.00/half bushel; $36.00/bushel |
Cucurbits | Pickler cucumbers | $3.00/lb; $38.00/half bushel |
Cucurbits | Zuchini - yellow squash | $1.50/lb; $32.00/half bushel; $36.00/bushel |
Cucurbits | Winter Squash | $1.25/lb; $18.00/half bushel; $30.00/bushel |
Cucurbits | Squash blossoms | $7.50/dozen |
Corn | Sweet corn | $6.00/dozen; $3.50/half dozen |
Corn | White popcorn | $1.75/lb shelled; $2.50/bunch - 3 ears |
Corn | Ladyfinger popcorn | $2.50/lb shelled; $2.50/bunch - 3 ears |
Corn | Indian corn | $3.50/bunch - 3 ears |
Other Vegetables | Okra | $4.25/lb |
Berries | Ground cherries | $4.50/pt; $10.00/lb |
Flowers | Flower bouquets | $40.00 each |
Berries | Strawberries | $5.50/qt; $3.50/pt |
Berries | Raspberries - red yellow or black | $6.00/pt; $3.50/half pt |
Berries | Blackberries | $5.25/pt |
Melons | Melons sm 6-11 lbs | $3.50; med 12-19 lbs $6.00; lg 20-30 lb $9.00 |
Melons | Cantaloupes | small $1.50-$3.00; med $2.75; lg $4.00 |
Herbs | Basil | $1.00/oz; $13.00/lb |
Herbs | Parsley | $1.00/oz; $13.00/lb |
Herbs | Chives | $1.00/oz; $13.00/lb |
Herbs | Mints | $1.00/oz; $10.00/lb |
Herbs | Cutting celery | $3.50/half lb; $6.00/lb |
Herbs | Oregano | $1.00/oz; $12.00/lb |
Herbs | Thyme | $1.00/oz; $14.00/lb |
Herbs | Tarragon | $1.25/oz; $18.00/lb |
Herbs | Rosemary | $1.25/oz; $18.00/lb |
Herbs | Sage | $1.00/oz; $14.00/lb |
Herbs | Dill | $1.00/oz; $13.00/lb |
Herbs | Cilantro | $1.00/oz; $12.00/lb |
Herbs | Stevia | $1.25/oz; $16.00/lb |
Herbs | Marjoram | $1.00/oz; $13.00/lb |
Herbs | Lemon balm | $3.50/quarter lb; $13.00/lb |
Herbs | Comfrey | $5.00/lb |
Herbs | Sorrel | $2.50/half lb; $8.00/lb |
Pantry | Maple syrup | $10.00/pt; $18.00/qt |
Pantry | Honey | $9.00/pt; $17.00/qt; bucket $250.00 |
Pantry | Sorghum molasses | $5.50/pt; $9.00/qt |
Fruits | Asian pears | $3.25/lb; $49.00/half bushel; $1.75/lb 2nds |
Fruits | Paw paws | $7.50/lb |
Fruits | Figs | $10.00/lb |
